Contract Addresses
Scroll Contracts
Core
Name | Address |
---|---|
Core | 0x463a02e3dfD1CA2A5bF90Dc938B784eD1eA5D24C |
Chi | 0x2fC5cf65Fd0a660801f119832B2158756968266D |
Zen | 0x188B158CAf5Ea252012dbD6030AfC030329C4961 |
xZen | 0xb97CB8d98e5Fa6a8F6F9dfb1eEDe9DaEdC3B7E58 |
xZenRewards | 0x6da65104F848f02848a895b89775d6E6918af8A3 |
PCVEquityMinter | 0xD1C6d0e8eFB021eD6f1feaBB2A0f43b69917c321 |
DAO
Name | Address |
---|---|
EssenceDao | 0xc687498e75dFa157914F22F8E11224D472753b3e |
TimeLock | 0x09aBEB2e4e57ab9e1b4A15e997b96503Eaa8bA1a |
Peg & PCV
Name | Address |
---|---|
FixedPricePSM | 0x725964f80bbC5153b07fC70d9B9806aFCA60B811 |
StablePCVDeposit | 0xCab41BD27c09334785d4c3597d83210fab9d162a |
ERC20Holding | 0xcAa2c8C115CB7F60aE7dfbF519a08D26D1E37962 |
Collateralization
Name | Address |
---|---|
CollateralizationOracle | 0x4a848233740b8C351748814D8E297C1c463dAE99 |
Oracle
Name | Address |
---|---|
ChainLinkOracleWrapper | USDC | 0x4547B614B911e61a3e0479EE8c5A3c058E500ec2 |
Others
Name | Address |
---|---|
VolatileNonePcv #1 | 0x811835cF85852B5defE994CAfc88C55F1c4D2492 |
VolatileNonePcv #2 | 0x951c307010bdA5727177c7c3a56d998BD9035d6b |
Last updated